National standard:GB/T 14864-1993
This series of products are suitable for video field, communication system and signal control system; for video surveillance line, broadcast signal control, public TV antenna, closed-circuit TV control system; for radio communication, transmission system and one-way control or high frequency machine Internal wiring.
Product Standards | Product number | Product number | Number of conductors N | Conductor diameter mm | Average thickness of core wire mm | Weaving mesh X | Weave density % | Sheath outer diameter mm |
GB/T14864-1993(50Ω) | SYV | SYV50-3(single core)64N | 1 | 0.9 | 1.03 | 8 | 57.3 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(Multi-core)64N | 7 | 0.17 | 1.24 | 8 | 57.3 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(Multi-core)96N | 7 | 0.17 | 1.24 | 8 | 77 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(Multi-core)128N | 7 | 0.17 | 1.24 | 8 | 90.6 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(single core)64N | 1 | 0.5 | 1.25 | 8 | 57.3 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(single core)96N | 1 | 0.5 | 1.25 | 8 | 77 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-3(single core)128N | 1 | 0.5 | 1.25 | 8 | 90.6 | 4.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(Multi-core)64N | 7 | 0.2 | 1.54 | 8 | 50 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(Multi-core)96N | 7 | 0.2 | 1.54 | 8 | 68 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(Multi-core)112N | 7 | 0.2 | 1.54 | 8 | 75.7 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(Multi-core)128N | 7 | 0.2 | 1.54 | 8 | 82.4 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(single core)64N | 1 | 0.59 | 1.56 | 8 | 50 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(single core)96N | 1 | 0.59 | 1.56 | 8 | 68 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(single core)112N | 1 | 0.59 | 1.56 | 8 | 75.7 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-4(single core)128N | 1 | 0.59 | 1.56 | 8 | 82.4 | 5.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(Multi-core)64N | 11 | 0.2 | 2.02 | 8 | 42.2 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(Multi-core)96N | 11 | 0.2 | 2.02 | 8 | 59 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(Multi-core)128N | 11 | 0.2 | 2.02 | 8 | 73 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(single core)64N | 1 | 0.75 | 2.03 | 8 | 42.2 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(single core)96N | 1 | 0.75 | 2.03 | 8 | 59 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-5(single core)128N | 1 | 0.75 | 2.03 | 8 | 73 | 6.9 |
GB/T14864-1993(75Ω) | SYV | SYV75-7(Multi-core)96N | 7 | 0.4 | 3.01 | 8 | 48 | 10.1 |
GB/T14864-1993(75Ω) | SYV | SYV75-7(Multi-core)128N | 7 | 0.4 | 3.01 | 8 | 60.5 | 10.1 |
GB/T14864-1993(75Ω) | SYV | SYV75-7(single core)96N | 1 | 1.15 | 3.05 | 8 | 48 | 10.1 |
GB/T14864-1993(75Ω) | SYV | SYV75-7(single core)128N | 1 | 1.15 | 3.05 | 8 | 60.5 | 10.1 |
Electrical performance technical requirements(1)
Model/Specification | decay constant 20℃ dB/100m | |||||
5MHZ≦ | 20MHZ≦ | 50MHZ≦ | 200MHZ≦ | 400MHZ≦ | 900MHZ≦ | |
SYY 75-2(2.5C-2V) | 4.5 | 8.4 | 14.5 | 32 | 44.5 | 69.1 |
SYY 75-3(3C-2V) | 4 | 7.7 | 11.3 | 28 | 35.4 | 53.9 |
SYY 75-4(RG-59) | 3.1 | 4.8 | 8 | 22 | 22.6 | 34.1 |
SYY 75-5(5C-2V) | 2.9 | 4.3 | 7.2 | 15 | 19.8 | 30.7 |
SYY 75-7(7C-2V) | 2.1 | 3.4 | 5.8 | 12 | 16 | 24.9 |
SYY 75-9 | 1.7 | 2.5 | 4 | 8.8 | 12.5 | 20.5 |
Electrical performance technical requirements(2)
Model/Specification | Core Dielectric Strength kV | Insulation resistance not less than | Sheath dielectric strength kV | Characteristic impedance Ω | |
MΩ·km | spark voltage | Immersion voltage | 75±3 | ||
SYY 75-2(2.5C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-2(2.5C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-2(2.5C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-3(3C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-3(3C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-3(3C-2V) | 2 | 5000 | 3 | 2 | 75±3 |
SYY 75-4(RG-59) | 4.2 | 5000 | 3 | 2 | 75±3 |
SYY 75-4(RG-59) | 4.2 | 5000 | 3 | 2 | 75±3 |
SYY 75-5(5C-2V) | 5.5 | 5000 | 5 | 3 | 75±3 |
SYY 75-5(5C-2V) | 5.5 | 5000 | 5 | 3 | 75±3 |
SYY 75-5(5C-2V) | 5.5 | 5000 | 5 | 3 | 75±3 |
SYY 75-7(7C-2V) | 8 | 5000 | 8 | 5 | 75±3 |
SYY 75-7(7C-2V) | 8 | 5000 | 8 | 5 | 75±3 |